CERAMIC WALL TILES
| SIZE | 250X375 MM | 300X450 MM | 300X600 MM | 
|---|---|---|---|
| PCS/BOX | 8 | 6 | 5 | 
| THICKNESS (APPROX) | 7 MM | 8.3 MM | 9.3 MM | 
| WEIGHT (APPROX) | 9 KG | 11 KG | 14 KG | 
| Sq.Mtr/BOX | 0.75 | 0.81 | 0.90 | 
| BOXES/PALLET | 132 | 108 | 84 | 
| PALLET/CONTAINER | 23 | 23 | 23 | 
| BOXES/CONTAINER | 3036 | 2484 | 1932 | 
GLAZED PORCELAIN TILES (GVT / PGVT)
| SIZE | 600X600 MM | 600X1200 MM | 800X800 MM | 800X1600 MM | 1200X2400 MM | 
|---|---|---|---|---|---|
| PCS/BOX | 4 | 2 | 3 | 2 | 1 | 
| THICKNESS (APPROX) | 9 MM | 9.8 MM | 9.2 MM | 9 MM | 9 MM | 
| WEIGHT (APPROX) | 28 KG | 31 KG | 40 KG | 56 KG | 62 KG | 
| Sq.Mtr/BOX | 1.44 | 1.44 | 1.92 | 2.56 | 2.88 | 
| BOXES/PALLET | 42 | 60 & 28 | 34 | 28 | 32 & 16 | 
| PALLET/CONTAINER | 23 | 18 | 20 | 17 | 12 | 
| BOXES/CONTAINER | 966 | 888 | 680 | 476 | 336 | 
DOUBLE CHARGE VITRIFIED TILES
| SIZE | 600X600 MM | 800X800 MM | 800X1200 MM | 
|---|---|---|---|
| PCS/BOX | 4 | 3 | 2 | 
| THICKNESS (APPROX) | 9 MM | 9.5 MM | 9.5 MM | 
| WEIGHT (APPROX) | 29 KG | 41 KG | 30 KG | 
| Sq.Mtr/BOX | 1.44 | 1.92 | 1.44 | 
| BOXES/PALLET | 40 | 32 | 56 & 28 | 
| PALLET/CONTAINER | 24 | 20 | 18 | 
| BOXES/CONTAINER | 960 | 640 | 840 | 
SOLUBLE SALT VITRIFIED TILES (NANO)
| SIZE | 600X600 MM | 
|---|---|
| PCS/BOX | 4 | 
| THICKNESS (APPROX) | 8.3 MM | 
| WEIGHT (APPROX) | 26 KG | 
| Sq.Mtr/BOX | 1.44 | 
| BOXES/PALLET | 44 | 
| PALLET/CONTAINER | 24 | 
| BOXES/CONTAINER | 1056 | 
FLOOR TILES
| SIZE | 300X300 MM | 400X400 MM | 600X600 MM | 
|---|---|---|---|
| PCS/BOX | 11 | 6 | 4 | 
| THICKNESS (APPROX) | 8 MM | 8.5 MM | 9 MM | 
| WEIGHT (APPROX) | 13.65 KG | 15.60 KG | 29 KG | 
| Sq.Mtr/BOX | 0.99 | 0.96 | 1.44 | 
| BOXES/PALLET | 84 | 84 | 40 | 
| PALLET/CONTAINER | 24 | 21 | 24 | 
| BOXES/CONTAINER | 2016 | 1764 | 960 | 

