WALL TILES
| CHARACTERISTICS | EURO STANDARDS EN-159/IS 13753 | OUR VALUE | 
|---|---|---|
| DIMENSION AND SURFACE QUALITY | ||
| DIMENSION | ±0.5% | ±0.40% | 
| DEVIATION IN THICKNESS | ±0.6 MM | ±0.5 MM | 
| STRAIGHTNESS OF SIDES | ±0.3% | ±0.2% | 
| RECTANGULARITY | ±0.5% | ±0.5% | 
| SURFACE FLATNESS | ±0.5% | ±0.3% | 
| SURFACE QUALITY | MIN 95% | MIN 96% | 
| PHYSICAL PROPERTIES | ||
| WATER ABSORPTION | >10% | 12-15% | 
| BENDING STRENGTH | >150 KG/CM2 | 150-180 KG/CM2 | 
| SCRATCH HARDNESS (MOHs) | MIN 3 | MIN 3 | 
| CRAZING | 1 CYCLE | NO CRAZING AT 4 CYCLES | 
| CHEMICAL PROPERTIES | ||
| STAINING RESISTANCE | MIN CLASS 2 | RESISTANCE TO ALL ACID AND ALKALINES AND HOUSEHOLD CHEMICALS, EXCEPT HYDRO FLOURIC ACID | 
| HOUSEHOLD CHEMICALS | MIN CLASS B | |
| THERMAL PROPERTIES | ||
| THERMAL SHOCK | RESISTANT TO 10 CYCLES | CONFORMS | 
| THERMAL EXPANSION | MAX-9E-06 | CONFORMS | 
GLAZED PORCELAIN TILES - (GVT/PGVT)
| CHARACTERISTIC | STANDARD AS PER ISO-13006/EN 14411 GROUP BLA | OUR VALUE | TEST METHOD | REGULATORY PROPERTIES | 
|---|---|---|---|
| DEVIATION IN LENGTH (%) | ±0.5% | ±0.3% | ISO-10545-2 | 
| DEVIATION IN THICKNESS | ±5.0% | ±4.0% | ISO-10545-2 | 
| STRAIGHTNESS IN SIDE | ±0.5% | ±0.1% | ISO-10545-2 | 
| RECTANGULARITY (%) | ±0.5% | ±0.1% | ISO-10545-2 | 
| SURFACE FLATNESS | ±0.5% | ±0.2% | ISO-10545-2 | 
| COLOR DIFFERENCE | UNALTERED | NO CHARGE | ISO-10545-16 | 
| GLOSSINESS | AS PER MFG | MIN 90% | GLOSSOMETER | 
| STRUCTURAL PROPERTIES | |||
| WATER ABSORPTION | <0.50% | <0.05% | ISO-10545-3 | 
| APPARENT DENSITY | >2.0 G/CC | >2.10 G/CC | DIN 51082 | 
| MASSIVE CHEMICAL PROPERTIES | |||
| MODULUS OF REPTURE | MIN. 35 N/MM2 | MIN. 40 N.MM2 | ISO-10545-4 | 
| BRECKING STRENGTH | MIN. 1300 N | MIN. 2000 N | ISO-10545-4 | 
| IMPACT RESISTANCE | AS PER MFG | MIN. 0.55 | ISO-10545-5 | SURFACE MECHANICAL PROPERTIES | 
| SURFACE ABRASION RESISTANCE | AS PER MFG | MIN. CLASS-3 | ISO-10545-7 | 
| MOH'S HARDNESS | AS PER MFG | MIN. 6 | EN 101 | 
| THERMO HYGROMETRIC PROPERTIES | |||
| FROST RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-12 | 
| THERMAL SHOCH RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-9 | 
| MOISTURE EXPANSIVE | NIL | NIL | ISO-10545-10 | 
| THERMAL EXPANSIVE | MAX. 9.0x10.6 | MAX. 6.5x10 | ISO-10545-8 | 
| CRAZING RESISTANCE | AS PER MFG | MIN. 10 CYCLES | ISO-10545-11 | 
| CHEMICAL PROPERTIES | |||
| CHEMICAL RESISTANCE | NO DAMAGE | NO DAMAGE | ISO-10545-13 | 
| STAIN RESISTANCE | RESISTANT | RESISTANT | ISO-10545-14 | 
| SAFETY PROPERTIES | |||
| SLIP RESISTANCE | AS PER MFG | >0.40 | ISO-10545-17 | 
| FIRE RESISTANCE | AS PER MFG | FIREPROOF | N/A | 
| LEAD & CADMIUM GIVE OFF BY GLAZED TILES | AS PER MFG | DOUS NOT YIELD PB & CD | ISO-10545-15 | 
SOLUBLE SALT TILES
| TECHNICAL PARAMETER | INTERNATIONAL STD.ISO 13006/EN 176 GROUP BLA | METHOD OF TESTING | OUR VALUE | ||
|---|---|---|---|---|---|
| ASTM | ISO | CEN | |||
| DEVIATION IN LENGTH | ± 0.6% | C 499 | 10545-2 | EN 98 | ±0.3% | 
| DEVIATION IN THICKNESS | ± 5% | C 499 | 10545-2 | EN 98 | ±3.0% | 
| STRAIGHTNESS OF SIDES | ±0.5% | - | 10545-2 | EN 98 | ± 0.3% | 
| RECTANGULARITY | ± 0.6% | - | 10545-2 | EN 98 | ±0.4% | 
| SURFACE FLATNESS | ± 0.5% | C 485 | 10545-2 | EN 98 | ±0.4% | 
| BREKING STENGTH | 1113 N | C 648 | - | - | > 2600 N | 
| WATER ABSORPTION | ≤ 0.5% | C 373 | 10545-3 | EN 99 | ≤ 0.05% | 
| DENSITY(g/cc) | > 2 | - | DIN51082 | - | 2.3 | 
| SCRATCH HARDNESS (moh's) | ≥ 6 | C 849 | - | EN 101 | > 7 | 
| ABRASION RESISTANCE | < 204 N/mm³ | - | 10545-6 | EN 102 | < 190 N/mm³ | 
| CHEMICAL RESISTANCE (EXCEPT HF) | NO DAMAGE | C 650 | 10545-13 | EN 106 | NO DAMAGE | 
| COLOUR RESISTANCE TO LIGHT | NO DAMAGE | DIN 51094 | 10545-16 | - | NO DAMAGE | 
| THERMAL SHOCK RESISTANCE | NO DAMAGE | C 484 | 10545-9 | EN 104 | NO DAMAGE | 
| SKID RESISTANCE | > 0.4 | C 1028 | DIN51130 | - | > 0.5 | 
| FROST RESISTANCE | FROST PROOF | 10545-12 | - | FROST PROOF | |
| MODULUS OF RUPTURE (N/mm²) | ≥ 27 | C 648 | 10545-4 | EN 100 | ≥ 45 | 
| DECORATIVE FAULTS | DEFECT FREE | - | 10545-2 | - | DEFECT FREE | 
| SURFACE QUALITY | 95% DEFECT FREE | - | 10545-2 | - | > 95% | 
| IMPECT RESISTANCE | GOOD | - | - | GOOD | |
| CRAZING RESISTANCE | NO CRAZING | - | 10545-11 | - | NO CRAZING | 
| GLOSSINESS (Reflection) | - | - | - | - | 70-85 | 
| RESISTANCE TO HOUSE HOLD CHEMICAL | NO VISIBLE EFFECT | - | 10545-13 | - | NO VISIBLE EFFECT | 
DOUBLE CHARGE
| TECHNICAL PARAMETER | INTERNATIONAL STD.ISO 13006/EN 176 GROUP BLA | OUR VALUE | METHOD OF TESTING | 
|---|---|---|---|
| Deviation in length | ± 0.6% | ±0.3% | EN 98 | 
| Deviation in thickness | ± 5% | ±3.0% | EN 98 | 
| Straightness of sides | ±0.5% | ±0.3% | EN 98 | 
| Rectangularity | ±0.6% | ±0.4% | EN 98 | 
| Surface Flatness | ±0.5% | ±0.4% | EN 98 | 
| Breking Stength | 1113 N | > 2600 N | C 648 | 
| Density(g/cc) | > 2 | 2.4 | DIN51082 | 
| Scratch Hardness(moh's) | ≥ 6 | > 7 | EN 101 | 
| Abrasion Resistance | < 204 N/mm³ | < 143 N/mm³ | EN 102 | 
| Chemical Resistance(EXCEPT HF) | No dmage | No damage | EN 106 | 
| colour Resistance to light | No dmage | No damage | DIN51091 | 
| Thermal Expansion | < 9x10⁻⁶ | < 6x10⁻⁶ | EN 106 | 
| Moisture Expansion | Nil | Nil | ISO 10545 10 | 
| Thermal shock Resistance | No damge | No damage | EN 104 | 
| Skid Resistance | >0.4 | > 0.6 | ASTM C-1028 | 
| Flexural Strength(N/mm²) | ≥ 27 | ≥ 45 | EN 100 | 
| Glossiness | - | Min 92% Reflection | Glossmeter | 
| Resistance to house hold chemical | No visible effect | No visible effect | - | 

